Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E27 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display brightness (typical) | 250 cd/m² |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+) |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Colour gamut standard | NTSC |
Colour gamut | 72% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
HP segment | Business |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | Yes |
Design | |
Market positioning | Business |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
Ergonomics | |
VESA mounting | Yes |
Height adjustment | Yes, 15 cm |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
Plug and Play | Yes |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 53 W |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 360056 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
Width (with stand) | 61.2 mm |
Depth (with stand) | 53.5 mm |
Height (with stand) | 535.2 mm |
Weight (with stand) | 6.9 kg |
Width (without stand) | 611.7 mm |
Depth (without stand) | 4.7 mm |
Height (without stand) | 36.4 mm |
Packaging data | |
Package width | 611.7 mm |
Package depth | 216 mm |
Package height | 535.2 mm |
Package weight | 10.4 kg |
Other features | |
Country of origin | China |
Weight | 6.9 kg |
Height | 363.6 mm |
Width | 611.7 mm |
Depth | 47 mm |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Kontor Syd
Elholm 2, 6400 Sønderborg
En af Danmarks største leverandører af kontorartikler og udstyr til erhverv og private kunder.
+45 7412 3244
info@kontorsyd.dk
CVR nr. nr.: 11753809